Hamilton Market Report
$977,841
AVERAGE PRICE OF 157 HOMES$2,941,686
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$1,638,068
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$8,200,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$558,566
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $977,841 |
Avg Bedrooms | 2.12 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
2 bedrooms | $607,007 |
3 bedrooms | $902,101 |
4 bedrooms | $1,396,459 |
5 bedrooms | $905,799 |
Hamilton Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 161 | 155 | 147 | 132 | 121 |
Average Price | $1,006,335 | $1,053,911 | $939,047 | $915,299 | $897,882 |
Avg Price Change | -4.73% | +12.23% | +2.59% | +1.94% | -2.13% |
Median Price | $581,483 | $605,384 | $613,971 | $574,866 | $554,140 |
Med Price Change | -4.11% | -1.42% | +6.80% | +3.74% | +7.02% |
Avg Bedrooms | 2.12 beds | 2.15 beds | 2.07 beds | 1.93 beds | 1.9 beds |
Avg Bathrooms | 1.88 baths | 1.91 baths | 1.78 baths | 1.68 baths | 1.7 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 157 | $977,841 | 96 days |
Multi-Million Dollar Homes | 29 | $2,941,686 | 124 days |
Newly Built Homes | 22 | $1,638,068 | 91 days |
Homes with a Pool | 1 | $8,200,000 | 234 days |
Reduced Price Homes | 6 | $558,566 | 80 days |