Hamilton Market Report
$1,202,629
AVERAGE PRICE OF 71 HOMES$2,566,977
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$794,556
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$5,349,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,124,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,202,629 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 3.08 baths |
Average Price by Bedrooms
2 bedrooms | $587,421 |
3 bedrooms | $788,597 |
4 bedrooms | $1,313,379 |
5 bedrooms | $1,242,667 |
Hamilton Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 65 | 70 | 87 | 94 | 102 |
Average Price | $1,102,748 | $986,628 | $920,577 | $879,822 | $912,169 |
Avg Price Change | +11.77% | +7.17% | +4.63% | -3.68% | -4.89% |
Median Price | $698,341 | $666,466 | $621,413 | $620,716 | $628,991 |
Med Price Change | +4.78% | +7.25% | +0.11% | -1.33% | -2.74% |
Avg Bedrooms | 3.33 beds | 3.27 beds | 3.19 beds | 3.06 beds | 3.13 beds |
Avg Bathrooms | 3.01 baths | 2.77 baths | 2.72 baths | 2.6 baths | 2.7 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 71 | $1,202,629 | 150 days |
Multi-Million Dollar Homes | 22 | $2,566,977 | 191 days |
Newly Built Homes | 16 | $794,556 | 166 days |
Homes with a Pool | 2 | $5,349,500 | 6 days |
Reduced Price Homes | 2 | $1,124,000 | 92 days |