Missoula Market Report
$871,481
AVERAGE PRICE OF 686 HOMES$2,296,365
AVERAGE PRICE OF 141 MULTI-MILLION DOLLAR HOMES$969,193
AVERAGE PRICE OF 146 NEWLY BUILT HOMES$2,224,475
AVERAGE PRICE OF 4 HOMES WITH A POOL$611,776
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $871,481 |
Avg Bedrooms | 2.3 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
1 bedroom | $407,388 |
2 bedrooms | $533,333 |
3 bedrooms | $741,530 |
4 bedrooms | $846,828 |
5 bedrooms | $989,974 |
Missoula Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 680 | 660 | 584 | 504 | 469 |
Average Price | $873,334 | $851,057 | $847,144 | $827,475 | $858,366 |
Avg Price Change | +2.62% | +0.46% | +2.38% | -3.73% | -3.57% |
Median Price | $592,611 | $573,037 | $572,659 | $577,668 | $606,429 |
Med Price Change | +3.42% | +0.07% | -0.87% | -4.98% | -3.45% |
Avg Bedrooms | 2.26 beds | 2.25 beds | 2.19 beds | 2.03 beds | 1.91 beds |
Avg Bathrooms | 1.78 baths | 1.75 baths | 1.7 baths | 1.61 baths | 1.53 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 686 | $871,481 | 96 days |
Multi-Million Dollar Homes | 141 | $2,296,365 | 113 days |
Newly Built Homes | 146 | $969,193 | 118 days |
Homes with a Pool | 4 | $2,224,475 | 76 days |
Reduced Price Homes | 22 | $611,776 | 39 days |