Stevensville Market Report
$862,390
AVERAGE PRICE OF 41 HOMES$1,625,250
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$939,211
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$548,833
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $862,390 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $564,450 |
2 bedrooms | $545,833 |
3 bedrooms | $790,027 |
4 bedrooms | $867,700 |
5 bedrooms | $1,284,250 |
Stevensville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 43 | 53 | 61 | 67 | 80 |
Average Price | $876,665 | $856,966 | $910,928 | $892,661 | $883,312 |
Avg Price Change | +2.30% | -6.30% | +2.05% | +1.06% | +1.72% |
Median Price | $730,093 | $692,090 | $699,120 | $698,449 | $694,985 |
Med Price Change | +5.49% | -1.02% | +0.10% | +0.50% | +0.18% |
Avg Bedrooms | 3.39 beds | 3.38 beds | 3.41 beds | 3.31 beds | 3.29 beds |
Avg Bathrooms | 2.61 baths | 2.58 baths | 2.61 baths | 2.53 baths | 2.46 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 41 | $862,390 | 131 days |
Multi-Million Dollar Homes | 8 | $1,625,250 | 147 days |
Newly Built Homes | 9 | $939,211 | 170 days |
Reduced Price Homes | 3 | $548,833 | 116 days |