Whitefish Market Report
$2,193,177
AVERAGE PRICE OF 390 HOMES$3,359,709
AVERAGE PRICE OF 224 MULTI-MILLION DOLLAR HOMES$2,399,828
AVERAGE PRICE OF 85 NEWLY BUILT HOMES$653,800
AVERAGE PRICE OF 5 HOMES WITH A POOL$1,117,195
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $2,193,177 |
Avg Bedrooms | 2.09 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $635,747 |
2 bedrooms | $902,881 |
3 bedrooms | $1,900,220 |
4 bedrooms | $2,733,030 |
5 bedrooms | $4,809,366 |
Whitefish Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 407 | 444 | 469 | 503 | 525 |
Average Price | $2,272,781 | $2,233,044 | $2,257,767 | $2,306,463 | $2,266,780 |
Avg Price Change | +1.78% | -1.11% | -2.16% | +1.75% | -0.94% |
Median Price | $1,279,411 | $1,244,905 | $1,255,333 | $1,252,114 | $1,223,156 |
Med Price Change | +2.77% | -0.84% | +0.26% | +2.37% | -0.36% |
Avg Bedrooms | 2.07 beds | 2.05 beds | 2.05 beds | 2.12 beds | 2.08 beds |
Avg Bathrooms | 2.04 baths | 2.01 baths | 1.99 baths | 2.03 baths | 1.98 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 390 | $2,193,177 | 191 days |
Multi-Million Dollar Homes | 224 | $3,359,709 | 208 days |
Newly Built Homes | 85 | $2,399,828 | 230 days |
Homes with a Pool | 5 | $653,800 | 248 days |
Reduced Price Homes | 18 | $1,117,195 | 183 days |